An email subject Metabolic diagnosis
Contents of the email text Form
| 30 Sep 2008 | A diagnosis day (DD Month YYYY) | ||
| Height(cm) 169.00 0.00 | Height (cm) | A present value | A last time value |
| Weight(Kg) 77.00 0.00 | The weight (Kg) | A present value | A last time value |
| Waist(cm) 88.00 --- | The Waist (cm) |
A present value | A last time value |
| Body fat(%) 23.00 --- | Percent of body fat (%) | A present value | A last time value |
| Blood Pr.(H)(mg) 0.00 --- | Blood pressure (max)(mg) | A present value | A last time value |
| Blood Pr.(L)(mg) 0.00 --- | Blood pressure (min)(mg) | A present value | A last time value |
| BMI 26.96 | BMI | A calculation value | |
| You are corpulence now. | A corpulence diagnosis message | ||
(Your ideal weight is 59.84〜66.14.) |
|||
| [A metabolic judgment] | A metabolic diagnosis message |
||
You are a little metabolic now. |
|||
(Metabolic will be prevented by diet.) |
|||
Physical data are non-measurement in the case of 0.00.
The value does not have a value in the case of --- ast time last time.
There is not the attached file by the diagnosis result.