An email subject Food blance diag.
Contents of the email text Form
Contents of the email text Form
30 Sep 2008 | A diagnosis day (DD Month YYYY) | |
An intake of 1 day | ||
Staple food(SV) 0.00 | Staple food (SV) | An intake (SV) |
Side dish(SV) 0.00 | Side dishes (SV) | An intake (SV) |
Main dish(SV) 0.00 | Main dishes (SV) | An intake SV) |
Milk(SV) 3.00 | Dairy products (SV) | An intake (SV) |
Fruit(SV) 0.00 | Fruit (SV) | An intake (SV) |
Amount of energy Total 352.00 | An intake calorie in total (KCal) |
|
Meail(KCal) 352.00 | A meal (KCal) | An intake calorie (KCal) |
Snack(KCal) 0.00 | A snackKCal) | An intake calorieKCal) |
Drinking(KCal) 0.00 | Drinking (KCal) | An intake calorie (KCal) |
You eat lightly now. | A quantity of meal diagnosis message |
|
(Necessary energy is 2000〜2400.) |
||
[A meal balance judgment] | A meal balance diagnosis message | |
You are lack of staple food now. |
||
(Let's eat bread well.) |
There is not the attached file by the diagnosis result.